Differences between revisions 2 and 224 (spanning 222 versions)
Revision 2 as of 2014-04-04 00:51:23
Size: 12335
Editor: WikiUpdater
Comment: auto-update by PsalterRoster.py, version 0.1.7
Revision 224 as of 2017-09-03 02:50:22
Size: 7052
Editor: DavidMorgan
Comment: Archive
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Back to ChurchRosters Back to ChurchRosters > RosterCleaningDuties > RosterCleaningPrevious
Line 5: Line 5:
<<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>
Line 6: Line 7:
This roster is maintained manually. This means that while roster reminders are sent, no new allocations are made automatically, but remain in the hands of the roster coordinator, RossLennon. Please let Ross know of any changes you wish to make (alternatively, you can notify the ChurchOffice). A non-editable copy of the roster in the traditional layout, is available [[attachment:CleaningRoster2017.pdf|here.]]. This can be updated on request to DavidMorgan. The roster coordinator for this roster is HerbFleming, who wrote:
Line 8: Line 9:
||||<style="text-align:center">DATE ||TIME ||WELCOMING ||NOTES ||
||<-7> '''2014''' ||
|| Apr || 5 || Area2 || RogerVass JennyVass || ||
|| Apr || 5 || Area3 || KenHutchinson LesNethercott || ||
|| Apr || 12 || Area1 || DonCormack VerityCormack || ||
|| Apr || 12 || Area2 || PamGraham IanGraham || ||
|| Apr || 12 || Area3 || DavidMorgan KayeMorgan || ||
|| Apr || 19 || Area1 || AngelShea || ||
|| Apr || 19 || Area3 || RayWagon AlanLemke || ||
|| Apr || 26 || Area1 || NeilPeters LynnPeters || ||
|| Apr || 26 || Area2 || GlynHowells || ||
|| Apr || 26 || Area3 || EricArmstrong DavidRoss || ||
|| Apr || 26 || Mowing || NeilSkilton NickDart || ||
|| May || 3 || Area2 || GeorgeAbraham JennyAbraham || ||
|| May || 3 || Area3 || DeanMann JasonMann || ||
|| May || 10 || Area1 || JudyLowe MurrayLowe || ||
|| May || 10 || Area2 || GlendaCox ShantaMohinadeen || ||
|| May || 10 || Area3 || WarrenGreenwood RobMcDougall || ||
|| May || 10 || Mowing || WolfgangHaala PeterSwain || ||
|| May || 17 || Area2 || ChrisKrahn MikePatterson || ||
|| May || 17 || Area3 || GraemeFrecker LindsayBrown || ||
|| May || 17 || Mowing || JitTan RonWilson || ||
|| May || 24 || Area1 || RossLennon BevLennon || ||
|| May || 24 || Area2 || JaneAdams AndrewAdams || ||
|| May || 24 || Area3 || PeterAnderson ArthurDavey || ||
|| May || 31 || Area1 || AngelShea || ||
|| May || 31 || Area2 || JohnSnare MarjorieSnare || ||
|| May || 31 || Area3 || RussellLang || ||
|| Jun || 7 || Area1 || JacquiKing ColinKing || ||
|| Jun || 14 || Area2 || RogerVass JennyVass || ||
|| Jun || 14 || Area3 || RayWagon AlanLemke || ||
|| Jun || 14 || Mowing || AndrewManolitsas || ||
|| Jun || 21 || Area1 || GraemeSchober BobbieRooks || ||
|| Jun || 21 || Area2 || LeightonCollins AshleyIrvine || ||
|| Jun || 21 || Area3 || DavidSimpson DougNewberry || ||
|| Jun || 28 || Area1 || AngelShea || ||
|| Jun || 28 || Area2 || BruceEnnor JoyceEnnor || ||
|| Jun || 28 || Area3 || KenHutchinson LesNethercott || ||
|| Jul || 5 || Area1 || JanClear MattGraham || ||
|| Jul || 5 || Area2 || YanEmms RobinPope || ||
|| Jul || 5 || Area3 || DavidMorgan KayeMorgan || ||
|| Jul || 5 || Mowing || BillNorquay AndrewHosking || ||
|| Jul || 12 || Area2 || PamGraham IanGraham || ||
|| Jul || 12 || Area3 || EricArmstrong DavidRoss || ||
|| Jul || 19 || Area1 || DonCormack VerityCormack || ||
|| Jul || 19 || Area2 || GlynHowells || ||
|| Jul || 19 || Area3 || DeanMann JasonMann || ||
|| Jul || 26 || Area2 || GeorgeAbraham JennyAbraham || ||
|| Jul || 26 || Area3 || WarrenGreenwood RobMcDougall || ||
|| Jul || 26 || Mowing || KenCoutts JeanetteCoutts || ||
|| Aug || 2 || Area1 || NeilPeters LynnPeters || ||
|| Aug || 2 || Area2 || GlendaCox ShantaMohinadeen || ||
|| Aug || 2 || Area3 || PeterAnderson ArthurDavey || ||
|| Aug || 9 || Area2 || ChrisKrahn MikePatterson || ||
|| Aug || 9 || Area3 || GraemeFrecker LindsayBrown || ||
|| Aug || 16 || Area1 || JudyLowe MurrayLowe || ||
|| Aug || 16 || Area2 || JaneAdams AndrewAdams || ||
|| Aug || 16 || Area3 || RussellLang || ||
|| Aug || 23 || Area2 || JohnSnare MarjorieSnare || ||
|| Aug || 23 || Area3 || RayWagon AlanLemke || ||
|| Aug || 23 || Mowing || LynMcDonald AlanBarnard || ||
|| Aug || 30 || Area1 || RossLennon BevLennon || ||
|| Aug || 30 || Area2 || RogerVass JennyVass || ||
|| Aug || 30 || Area3 || DavidSimpson DougNewberry || ||
|| Sep || 6 || Area3 || KenHutchinson LesNethercott || ||
|| Sep || 13 || Area1 || JacquiKing ColinKing || ||
|| Sep || 13 || Area2 || LeightonCollins AshleyIrvine || ||
|| Sep || 13 || Area3 || DavidMorgan KayeMorgan || ||
|| Sep || 13 || Mowing || NeilLeister JoelLeister || ||
|| Sep || 20 || Area2 || BruceEnnor JoyceEnnor || ||
|| Sep || 20 || Area3 || EricArmstrong DavidRoss || ||
|| Sep || 27 || Area1 || GraemeSchober BobbieRooks || ||
|| Sep || 27 || Area2 || YanEmms RobinPope || ||
|| Sep || 27 || Area3 || DeanMann JasonMann || ||
|| Sep || 27 || Mowing || KenCoutts JeanetteCoutts || ||
|| Oct || 4 || Area2 || PamGraham IanGraham || ||
|| Oct || 4 || Area3 || GraemeFrecker LindsayBrown || ||
|| Oct || 11 || Area1 || JanClear MattGraham || ||
|| Oct || 11 || Area2 || GlynHowells || ||
|| Oct || 11 || Area3 || RayWagon AlanLemke || ||
|| Oct || 11 || Mowing || NeilSkilton NickDart || ||
|| Oct || 18 || Area2 || GeorgeAbraham JennyAbraham || ||
|| Oct || 18 || Area3 || RussellLang || ||
|| Oct || 25 || Area1 || DonCormack VerityCormack || ||
|| Oct || 25 || Area2 || GlendaCox ShantaMohinadeen || ||
|| Oct || 25 || Area3 || DavidSimpson DougNewberry || ||
|| Oct || 25 || Mowing || WolfgangHaala PeterSwain || ||
|| Nov || 1 || Area2 || ChrisKrahn MikePatterson || ||
|| Nov || 1 || Area3 || KenHutchinson LesNethercott || ||
|| Nov || 1 || Mowing || JitTan RonWilson || ||
|| Nov || 8 || Area1 || NeilPeters LynnPeters || ||
|| Nov || 8 || Area2 || JaneAdams AndrewAdams || ||
|| Nov || 8 || Area3 || DavidMorgan KayeMorgan || ||
|| Nov || 8 || Mowing || AndrewManolitsas || ||
|| Nov || 15 || Area2 || JohnSnare MarjorieSnare || ||
|| Nov || 15 || Area3 || EricArmstrong DavidRoss || ||
|| Nov || 22 || Area1 || JudyLowe MurrayLowe || ||
|| Nov || 22 || Area2 || RogerVass JennyVass || ||
|| Nov || 22 || Area3 || DeanMann JasonMann || ||
|| Nov || 22 || Mowing || BillNorquay AndrewHosking || ||
|| Nov || 29 || Area2 || LeightonCollins AshleyIrvine || ||
|| Nov || 29 || Area3 || WarrenGreenwood RobMcDougall || ||
|| Dec || 6 || Area2 || JohnLaFontaine RobertWood || ||
|| Dec || 6 || Area3 || GraemeFrecker LindsayBrown || ||
|| Dec || 6 || Mowing || NeilLeister JoelLeister || ||
|| Dec || 13 || Area1 || RossLennon BevLennon || ||
|| Dec || 13 || Area2 || BruceEnnor JoyceEnnor || ||
|| Dec || 13 || Area3 || PeterAnderson ArthurDavey || ||
|| Dec || 20 || Area1 || JacquiKing ColinKing || ||
|| Dec || 20 || Area2 || YanEmms RobinPope || ||
|| Dec || 20 || Area3 || RussellLang || ||
|| Dec || 20 || Mowing || LynMcDonald AlanBarnard || ||
||<-7> '''2015''' ||
|| Jan || 3 || Area1 || GraemeSchober BobbieRooks || ||
|| Jan || 3 || Area2 || PamGraham IanGraham || ||
|| Jan || 3 || Area3 || RayWagon AlanLemke || ||
|| Jan || 3 || Mowing || NeilSkilton NickDart || ||
|| Jan || 10 || Area3 || WarrenGreenwood RobMcDougall || ||
|| Jan || 17 || Area1 || JanClear MattGraham || ||
|| Jan || 17 || Area2 || GlendaCox ShantaMohinadeen || ||
|| Jan || 17 || Area3 || PeterAnderson ArthurDavey || ||
|| Jan || 17 || Mowing || WolfgangHaala PeterSwain || ||
|| Jan || 24 || Area2 || GeorgeAbraham JennyAbraham || ||
|| Jan || 31 || Area1 || DonCormack VerityCormack || ||
|| Jan || 31 || Area2 || GlynHowells || ||
 * If you arrive early on a Saturday morning to do cleaning, you may encounter a group of Chinese people waiting to enter the building. They are members of an English speaking class which commences at 10am. They are hard to communicate with because they have little or no English, but are a happy vibrant bunch and are good tenants. They arrive early due to train time tabling mainly. Please be courteous to them and let them in. They have use of the Toilets, Kitchen and Room 4.<<BR>>
 * Mini Maestros have again commencing hiring on a Saturday so you may also have mums/dads and small children coming for classes. Mini Maestros rent Room 1 from 8.40am until 1pm. They also have use of the toilets.<<BR>>
 * Could I almost remind all cleaners to please unwrap the toilet rolls before they are put in the cubicle toilet roll holder. This makes things much easier for our members and tenants.<<BR>>
 * Property Committee has purchased a smaller light weight vacuum cleaner to make life easier particularly for getting in between and on pews. It is housed in the cleaning cupboard and is available for general cleaning for those who might find it more user friendly than the back packs. Instructions are attached on how to empty it, so please empty it after each use even if it is only partially full, ready for the next user.
Line 134: Line 14:
~- This page automatically generated by !CleaningRoster v0.1.0 on 2014-04-04 11:48:27.625574 -~ ||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">DATE ||TIME ||ROSTERED PEOPLE ||NOTES ||
||||||||||||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''2017''' ||
||Sep ||2 ||Area1 ||VerityCormack DonCormack || ||
||Sep ||2 ||Area2 ||JennyVass RogerVass || ||
||Sep ||2 ||Area3 ||JoanneBoldiston MichaelBoldiston || ||
||Sep ||2 ||Mowing || || ||
||Sep ||9 ||Area1 || || ||
||Sep ||9 ||Area2 ||YanEmms RobinPope || ||
||Sep ||9 ||Area3 ||RussellLang PeteLawrence || ||
||Sep ||9 ||Mowing ||JeanetteCoutts KenCoutts || ||
||Sep ||16 ||Area1 ||WinnieLiang AngelShea || ||
||Sep ||16 ||Area2 ||BrookeTrewin BradyTrewin || ||
||Sep ||16 ||Area3 ||PeterAnderson ArthurDavey || ||
||Sep ||16 ||Mowing || || ||
||Sep ||23 ||Area1 || ||School holidays ||
||Sep ||23 ||Area2 ||ChrisKrahn MikePatterson ||School holidays ||
||Sep ||23 ||Area3 ||KenHutchinson LesNethercott ||School holidays ||
||Sep ||23 ||Mowing ||AlanBarnard BradyTrewin ||School holidays ||
||Sep ||30 ||Area1 ||GlendaCox ShantaMohinadeen ||School holidays ||
||Sep ||30 ||Area2 ||JennyAbraham GeorgeAbraham ||School holidays ||
||Sep ||30 ||Area3 ||DavidMorgan HerbFleming ||School holidays ||
||Sep ||30 ||Mowing || ||School holidays ||
||Oct ||7 ||Area1 || ||School holidays ||
||Oct ||7 ||Area2 ||GlynHowells ||School holidays ||
||Oct ||7 ||Area3 ||EricArmstrong DavidRoss ||School holidays ||
||Oct ||7 ||Mowing ||BillNorquay AndrewHosking ||School holidays ||
||Oct ||14 ||Area1 ||BobbieRooks GraemeSchober || ||
||Oct ||14 ||Area2 ||JaneAdams LauraAdams || ||
||Oct ||14 ||Area3 ||WarrenGreenwood RobMcDougall || ||
||Oct ||14 ||Mowing ||NeilLeister JoelLeister || ||
||Oct ||21 ||Area1 || || ||
||Oct ||21 ||Area2 || || ||
||Oct ||21 ||Area3 || || ||
||Oct ||21 ||Mowing || || ||
||Oct ||28 ||Area1 || || ||
||Oct ||28 ||Area2 ||MarjorieSnare JohnSnare || ||
||Oct ||28 ||Area3 ||JohnTuininga LindsayBrown || ||
||Oct ||28 ||Mowing || || ||
||Nov ||4 ||Area1 ||JudyLowe MurrayLowe || ||
||Nov ||4 ||Area2 ||JennyVass RogerVass || ||
||Nov ||4 ||Area3 ||DavidSimpson DougNewberry || ||
||Nov ||4 ||Mowing ||NeilSkilton NickDart || ||
||Nov ||11 ||Area1 ||JanClear MattGraham || ||
||Nov ||11 ||Area2 ||JohnLaFontaine RobertWood || ||
||Nov ||11 ||Area3 ||RussellLang PeteLawrence || ||
||Nov ||11 ||Mowing || || ||
||Nov ||18 ||Area1 || || ||
||Nov ||18 ||Area2 ||LeightonCollins AshleyIrvine || ||
||Nov ||18 ||Area3 ||RaymondWagon AlanLemke || ||
||Nov ||18 ||Mowing ||WolfgangHaala PeterSwain || ||
||Nov ||25 ||Area1 ||LynnPeters NeilPeters || ||
||Nov ||25 ||Area2 ||JoyceEnnor BruceEnnor || ||
||Nov ||25 ||Area3 ||JoanneBoldiston MichaelBoldiston || ||
||Nov ||25 ||Mowing ||RonWilson AlanBarnard || ||
||Dec ||2 ||Area1 || || ||
||Dec ||2 ||Area2 ||YanEmms RobinPope || ||
||Dec ||2 ||Area3 ||RaymondWagon AlanLemke || ||
||Dec ||2 ||Mowing ||AndrewAdams LachlanAdams || ||
||Dec ||9 ||Area1 ||MaxineMcKellar AnnWylie || ||
||Dec ||9 ||Area2 ||BrookeTrewin BradyTrewin || ||
||Dec ||9 ||Area3 ||PeterAnderson ArthurDavey || ||
||Dec ||9 ||Mowing || || ||
||Dec ||16 ||Area1 ||VerityCormack DonCormack || ||
||Dec ||16 ||Area2 || || ||
||Dec ||16 ||Area3 ||KenHutchinson LesNethercott || ||
||Dec ||16 ||Mowing ||JoanneBoldiston MichaelBoldiston || ||
||Dec ||23 ||Area1 || ||School holidays ||
||Dec ||23 ||Area2 || ||School holidays ||
||Dec ||23 ||Area3 || ||School holidays ||
||Dec ||23 ||Mowing || ||School holidays ||
||Dec ||30 ||Area1 || ||School holidays ||
||Dec ||30 ||Area2 || ||School holidays ||
||Dec ||30 ||Area3 ||DavidMorgan HerbFleming ||School holidays ||
||Dec ||30 ||Mowing || ||School holidays ||
||||||||||||||<style="&quot; &amp; quot; &amp; amp; quot; &amp; amp; amp; quot; &amp; amp; amp; amp; quot;text-align:center&amp; amp; amp; amp; quot; &amp; amp; amp; quot; &amp; amp; quot; &amp; quot; &quot;">'''2018''' ||
||Jan ||6 ||Area1 ||WinnieLiang AngelShea ||School holidays ||
||Jan ||6 ||Area2 || ||School holidays ||
||Jan ||6 ||Area3 || ||School holidays ||
||Jan ||6 ||Mowing ||AaronBlakemore StevenFraser ||School holidays ||
||Jan ||13 ||Area1 || ||School holidays ||
||Jan ||13 ||Area2 || ||School holidays ||
||Jan ||13 ||Area3 ||EricArmstrong DavidRoss ||School holidays ||
||Jan ||13 ||Mowing || ||School holidays ||
||Jan ||20 ||Area1 ||BobbieRooks GraemeSchober ||School holidays ||
||Jan ||20 ||Area2 ||ChrisKrahn MikePatterson ||School holidays ||
||Jan ||20 ||Area3 ||WarrenGreenwood RobMcDougall ||School holidays ||
||Jan ||20 ||Mowing ||JeanetteCoutts KenCoutts ||School holidays ||
||Jan ||27 ||Area1 || ||School holidays ||
||Jan ||27 ||Area2 || ||School holidays ||
||Jan ||27 ||Area3 ||JohnTuininga LindsayBrown ||School holidays ||
||Jan ||27 ||Mowing || ||School holidays ||

Back to ChurchRosters > RosterCleaningDuties > RosterCleaningPrevious

CLEANING AND MOWING ROSTER

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

A non-editable copy of the roster in the traditional layout, is available here.. This can be updated on request to DavidMorgan. The roster coordinator for this roster is HerbFleming, who wrote:

  • If you arrive early on a Saturday morning to do cleaning, you may encounter a group of Chinese people waiting to enter the building. They are members of an English speaking class which commences at 10am. They are hard to communicate with because they have little or no English, but are a happy vibrant bunch and are good tenants. They arrive early due to train time tabling mainly. Please be courteous to them and let them in. They have use of the Toilets, Kitchen and Room 4.

  • Mini Maestros have again commencing hiring on a Saturday so you may also have mums/dads and small children coming for classes. Mini Maestros rent Room 1 from 8.40am until 1pm. They also have use of the toilets.

  • Could I almost remind all cleaners to please unwrap the toilet rolls before they are put in the cubicle toilet roll holder. This makes things much easier for our members and tenants.

  • Property Committee has purchased a smaller light weight vacuum cleaner to make life easier particularly for getting in between and on pews. It is housed in the cleaning cupboard and is available for general cleaning for those who might find it more user friendly than the back packs. Instructions are attached on how to empty it, so please empty it after each use even if it is only partially full, ready for the next user.

DATE

TIME

ROSTERED PEOPLE

NOTES

2017

Sep

2

Area1

VerityCormack DonCormack

Sep

2

Area2

JennyVass RogerVass

Sep

2

Area3

JoanneBoldiston MichaelBoldiston

Sep

2

Mowing

Sep

9

Area1

Sep

9

Area2

YanEmms RobinPope

Sep

9

Area3

RussellLang PeteLawrence

Sep

9

Mowing

JeanetteCoutts KenCoutts

Sep

16

Area1

WinnieLiang AngelShea

Sep

16

Area2

BrookeTrewin BradyTrewin

Sep

16

Area3

PeterAnderson ArthurDavey

Sep

16

Mowing

Sep

23

Area1

School holidays

Sep

23

Area2

ChrisKrahn MikePatterson

School holidays

Sep

23

Area3

KenHutchinson LesNethercott

School holidays

Sep

23

Mowing

AlanBarnard BradyTrewin

School holidays

Sep

30

Area1

GlendaCox ShantaMohinadeen

School holidays

Sep

30

Area2

JennyAbraham GeorgeAbraham

School holidays

Sep

30

Area3

DavidMorgan HerbFleming

School holidays

Sep

30

Mowing

School holidays

Oct

7

Area1

School holidays

Oct

7

Area2

GlynHowells

School holidays

Oct

7

Area3

EricArmstrong DavidRoss

School holidays

Oct

7

Mowing

BillNorquay AndrewHosking

School holidays

Oct

14

Area1

BobbieRooks GraemeSchober

Oct

14

Area2

JaneAdams LauraAdams

Oct

14

Area3

WarrenGreenwood RobMcDougall

Oct

14

Mowing

NeilLeister JoelLeister

Oct

21

Area1

Oct

21

Area2

Oct

21

Area3

Oct

21

Mowing

Oct

28

Area1

Oct

28

Area2

MarjorieSnare JohnSnare

Oct

28

Area3

JohnTuininga LindsayBrown

Oct

28

Mowing

Nov

4

Area1

JudyLowe MurrayLowe

Nov

4

Area2

JennyVass RogerVass

Nov

4

Area3

DavidSimpson DougNewberry

Nov

4

Mowing

NeilSkilton NickDart

Nov

11

Area1

JanClear MattGraham

Nov

11

Area2

JohnLaFontaine RobertWood

Nov

11

Area3

RussellLang PeteLawrence

Nov

11

Mowing

Nov

18

Area1

Nov

18

Area2

LeightonCollins AshleyIrvine

Nov

18

Area3

RaymondWagon AlanLemke

Nov

18

Mowing

WolfgangHaala PeterSwain

Nov

25

Area1

LynnPeters NeilPeters

Nov

25

Area2

JoyceEnnor BruceEnnor

Nov

25

Area3

JoanneBoldiston MichaelBoldiston

Nov

25

Mowing

RonWilson AlanBarnard

Dec

2

Area1

Dec

2

Area2

YanEmms RobinPope

Dec

2

Area3

RaymondWagon AlanLemke

Dec

2

Mowing

AndrewAdams LachlanAdams

Dec

9

Area1

MaxineMcKellar AnnWylie

Dec

9

Area2

BrookeTrewin BradyTrewin

Dec

9

Area3

PeterAnderson ArthurDavey

Dec

9

Mowing

Dec

16

Area1

VerityCormack DonCormack

Dec

16

Area2

Dec

16

Area3

KenHutchinson LesNethercott

Dec

16

Mowing

JoanneBoldiston MichaelBoldiston

Dec

23

Area1

School holidays

Dec

23

Area2

School holidays

Dec

23

Area3

School holidays

Dec

23

Mowing

School holidays

Dec

30

Area1

School holidays

Dec

30

Area2

School holidays

Dec

30

Area3

DavidMorgan HerbFleming

School holidays

Dec

30

Mowing

School holidays

2018

Jan

6

Area1

WinnieLiang AngelShea

School holidays

Jan

6

Area2

School holidays

Jan

6

Area3

School holidays

Jan

6

Mowing

AaronBlakemore StevenFraser

School holidays

Jan

13

Area1

School holidays

Jan

13

Area2

School holidays

Jan

13

Area3

EricArmstrong DavidRoss

School holidays

Jan

13

Mowing

School holidays

Jan

20

Area1

BobbieRooks GraemeSchober

School holidays

Jan

20

Area2

ChrisKrahn MikePatterson

School holidays

Jan

20

Area3

WarrenGreenwood RobMcDougall

School holidays

Jan

20

Mowing

JeanetteCoutts KenCoutts

School holidays

Jan

27

Area1

School holidays

Jan

27

Area2

School holidays

Jan

27

Area3

JohnTuininga LindsayBrown

School holidays

Jan

27

Mowing

School holidays


CategoryRosters

RosterCleaning (last edited 2024-06-07 14:12:24 by DavidMorgan)