Differences between revisions 1 and 346 (spanning 345 versions)
Revision 1 as of 2014-04-03 00:22:40
Size: 7002
Editor: JohnHurst
Comment: first draft courtesy of David Morgan
Revision 346 as of 2021-01-20 20:39:46
Size: 2705
Editor: DavidMorgan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Back to ChurchRosters Back to ChurchRosters > RosterCleaningDuties > RosterCleaningPrevious > CleaningMowingRosterGroup > CleaningMowingDuties
Line 4: Line 4:
= CLEANING AND MOWING ROSTER = = CLEANING AND MOWING ROSTER RESPONSE TO COVID-19 UPDATE MARCH 2020 =
<<Include(IncludeTexts,,,from="*** start manual Roster Introduction ***",to="*** end manual Roster Introduction ***")>>
Line 6: Line 7:
This roster is maintained manually. This means that while roster reminders are sent, no new allocations are made automatically, but remain in the hands of the roster coordinator, RossLennon. Please let Ross know of any changes you wish to make (alternatively, you can notify the ChurchOffice). ||||||||||||||'''2021''' ||
||||Date||Duty||Volunteers||Notes||
|| Jan || 2 || Mowing || || School holidays ||
|| Jan || 9 || Area 1 ||EricArmstrong FairlieMackinnon || School holidays ||
|| Jan || 9 || Mowing || || School holidays ||
|| Jan || 16 || Mowing || || School holidays ||
|| Jan || 23 || Area 1 ||MichaelBoldiston family || School holidays ||
|| Jan || 23 || Area 2 ||LynnPeters NeilPeters || School holidays ||
|| Jan || 23 || Area 3 ||KenHutchinson JohnSnare || School holidays ||
|| Jan || 23 || Mowing || || School holidays ||
|| Jan || 30 || Mowing || || ||
|| Feb || 6 || Area 2 ||YanEmms JohnSnare || ||
|| Feb || 6 || Mowing || || ||
|| Feb || 13 || Area 1 ||RussellLang PeteLawrence || ||
|| Feb || 13 || Area 2 ||GlynHowells RobertWood || ||
|| Feb || 13 || Area 3 ||DavidMorgan MartinWojak || ||
|| Feb || 13 || Mowing || || ||
|| Feb || 27 || Area 3 ||EricArmstrong DavidRoss || ||
|| Feb || 27 || Mowing || || ||
|| Mar || 6 || Area 1 ||MaxineMcKellar AnnWylie || ||
|| Mar || 6 || Area 2 ||YanEmms JohnSnare || ||
|| Mar || 6 || Mowing || || ||
|| Mar || 13 || Area 3 ||WarrenGreenwood RobMcDougall || ||
|| Mar || 13 || Mowing || || ||
|| Mar || 20 || Mowing || || ||
|| Mar || 27 || Area 1 ||LynnPeter NeilPeters || ||
|| Mar || 27 || Area 2 ||LauraAdams JaneAdams || ||
|| Mar || 27 || Area 3 ||LinaLiu ArekGurazdowski || ||
|| Mar || 27 || Mowing || || ||
Line 8: Line 37:
||||<style="text-align:center">DATE ||TIME ||WELCOMING ||NOTES ||
||<-7> '''2014''' ||
||Apr ||5 || Area2 ||RogerVass JennyVass || ||
||Apr ||5 || Area3 ||KenHutchinson LesNethercott || ||
||Apr ||12 || Area1 ||DonCormack VerityCormack || ||
||Apr ||12 || Area2 ||PamGraham IanGraham || ||
||Apr ||12 || Area3 ||DavidMorgan KayeMorgan || ||
||Apr ||19 || Area1 ||AngelShea || ||
||Apr ||19 || Area3 ||RayWagon AlanLemke || ||
||Apr ||26 || Area1 ||NeilPeters LynnPeters || ||
||Apr ||26 || Area2 ||GlynHowells || ||
||Apr ||26 || Area3 ||EricArmstrong DavidRoss || ||
||Apr ||26 || Mowing ||NeilSkilton NickDart || ||
||May ||3 || Area2 ||GeorgeAbraham JennyAbraham || ||
||May ||3 || Area3 ||DeanMann JasonMann || ||
||May ||10 || Area1 ||JudyLowe MurrayLowe || ||
||May ||10 || Area2 ||GlendaCox ShantaMohinadeen || ||
||May ||10 || Area3 ||WarrenGreenwood RobMcDougall || ||
||May ||10 || Mowing ||WolfgangHaala PeterSwain || ||
||May ||17 || Area2 ||ChrisKrahn MikePatterson || ||
||May ||17 || Area3 ||GraemeFrecker LindsayBrown || ||
||May ||17 || Mowing ||JitTan RonWilson || ||
||May ||24 || Area1 ||RossLennon BevLennon || ||
||May ||24 || Area2 ||JaneAdams AndrewAdams || ||
||May ||24 || Area3 ||PeterAnderson ArthurDavey || ||
||May ||31 || Area1 ||AngelShea || ||
||May ||31 || Area2 ||JohnSnare MarjorieSnare || ||
||May ||31 || Area3 ||RussellLang || ||
||Jun ||7 || Area1 ||JacquiKing ColinKing || ||
||Jun ||14 || Area2 ||RogerVass JennyVass || ||
||Jun ||14 || Area3 ||RayWagon AlanLemke || ||
||Jun ||14 || Mowing ||AndrewManolitsas || ||
||Jun ||21 || Area1 ||GraemeSchober BobbieRooks || ||
||Jun ||21 || Area2 ||LeightonCollins AshleyIrvine || ||
||Jun ||21 || Area3 ||DavidSimpson DougNewberry || ||
||Jun ||28 || Area1 ||AngelShea || ||
||Jun ||28 || Area2 ||BruceEnnor JoyceEnnor || ||
||Jun ||28 || Area3 ||KenHutchinson LesNethercott || ||
||Jul ||5 || Area1 ||JanClear MattGraham || ||
||Jul ||5 || Area2 ||YanEmms RobinPope || ||
||Jul ||5 || Area3 ||DavidMorgan KayeMorgan || ||
||Jul ||5 || Mowing ||BillNorquay AndrewHosking || ||
||Jul ||12 || Area2 ||PamGraham IanGraham || ||
||Jul ||12 || Area3 ||EricArmstrong DavidRoss || ||
||Jul ||19 || Area1 ||DonCormack VerityCormack || ||
||Jul ||19 || Area2 ||GlynHowells || ||
||Jul ||19 || Area3 ||DeanMann JasonMann || ||
||Jul ||26 || Area2 ||GeorgeAbraham JennyAbraham || ||
||Jul ||26 || Area3 ||WarrenGreenwood RobMcDougall || ||
||Jul ||26 || Mowing ||KenCoutts JeanetteCoutts || ||
||Aug ||2 || Area1 ||NeilPeters LynnPeters || ||
||Aug ||2 || Area2 ||GlendaCox ShantaMohinadeen || ||
||Aug ||2 || Area3 ||PeterAnderson ArthurDavey || ||
||Aug ||9 || Area2 ||ChrisKrahn MikePatterson || ||
||Aug ||9 || Area3 ||GraemeFrecker LindsayBrown || ||
||Aug ||16 || Area1 ||JudyLowe MurrayLowe || ||
||Aug ||16 || Area2 ||JaneAdams AndrewAdams || ||
||Aug ||16 || Area3 ||RussellLang || ||
||Aug ||23 || Area2 ||JohnSnare MarjorieSnare || ||
||Aug ||23 || Area3 ||RayWagon AlanLemke || ||
||Aug ||23 || Mowing ||LynMcDonald AlanBarnard || ||
||Aug ||30 || Area1 ||RossLennon BevLennon || ||
||Aug ||30 || Area2 ||RogerVass JennyVass || ||
||Aug ||30 || Area3 ||DavidSimpson DougNewberry || ||
||Sep ||6 || Area3 ||KenHutchinson LesNethercott || ||
||Sep ||13 || Area1 ||JacquiKing ColinKing || ||
||Sep ||13 || Area2 ||LeightonCollins AshleyIrvine || ||
||Sep ||13 || Area3 ||DavidMorgan KayeMorgan || ||
||Sep ||13 || Mowing ||NeilLeister JoelLeister || ||
||Sep ||20 || Area2 ||BruceEnnor JoyceEnnor || ||
||Sep ||20 || Area3 ||EricArmstrong DavidRoss || ||
||Sep ||27 || Area1 ||GraemeSchober BobbieRooks || ||
||Sep ||27 || Area2 ||YanEmms RobinPope || ||
||Sep ||27 || Area3 ||DeanMann JasonMann || ||
||Sep ||27 || Mowing ||KenCoutts JeanetteCoutts || ||
||Oct ||4 || Area2 ||PamGraham IanGraham || ||
||Oct ||4 || Area3 ||GraemeFrecker LindsayBrown || ||
||Oct ||11 || Area1 ||JanClear MattGraham || ||
||Oct ||11 || Area2 ||GlynHowells || ||
||Oct ||11 || Area3 ||RayWagon AlanLemke || ||
||Oct ||11 || Mowing ||NeilSkilton NickDart || ||
||Oct ||18 || Area2 ||GeorgeAbraham JennyAbraham || ||
||Oct ||18 || Area3 ||RussellLang || ||
||Oct ||25 || Area1 ||DonCormack VerityCormack || ||
||Oct ||25 || Area2 ||GlendaCox ShantaMohinadeen || ||
||Oct ||25 || Area3 ||DavidSimpson DougNewberry || ||
||Oct ||25 || Mowing ||WolfgangHaala PeterSwain || ||
||Nov ||1 || Area2 ||ChrisKrahn MikePatterson || ||
||Nov ||1 || Area3 ||KenHutchinson LesNethercott || ||
||Nov ||1 || Mowing ||JitTan RonWilson || ||
||Nov ||8 || Area1 ||NeilPeters LynnPeters || ||
||Nov ||8 || Area2 ||JaneAdams AndrewAdams || ||
||Nov ||8 || Area3 ||DavidMorgan KayeMorgan || ||
||Nov ||8 || Mowing ||AndrewManolitsas || ||
||Nov ||15 || Area2 ||JohnSnare MarjorieSnare || ||
||Nov ||15 || Area3 ||EricArmstrong DavidRoss || ||
||Nov ||22 || Area1 ||JudyLowe MurrayLowe || ||
||Nov ||22 || Area2 ||RogerVass JennyVass || ||
||Nov ||22 || Area3 ||DeanMann JasonMann || ||
||Nov ||22 || Mowing ||BillNorquay AndrewHosking || ||
||Nov ||29 || Area2 ||LeightonCollins AshleyIrvine || ||
||Nov ||29 || Area3 ||WarrenGreenwood RobMcDougall || ||
||Dec ||6 || Area2 ||JohnLaFontaine RobertWood || ||
||Dec ||6 || Area3 ||GraemeFrecker LindsayBrown || ||
||Dec ||6 || Mowing ||NeilLeister JoelLeister || ||
||Dec ||13 || Area1 ||RossLennon BevLennon || ||
||Dec ||13 || Area2 ||BruceEnnor JoyceEnnor || ||
||Dec ||13 || Area3 ||PeterAnderson ArthurDavey || ||
||Dec ||20 || Area1 ||JacquiKing ColinKing || ||
||Dec ||20 || Area2 ||YanEmms RobinPope || ||
||Dec ||20 || Area3 ||RussellLang || ||
||Dec ||20 || Mowing ||LynMcDonald AlanBarnard || ||
||<-7> '''2015''' ||
||Jan ||3 || Area1 ||GraemeSchober BobbieRooks || ||
||Jan ||3 || Area2 ||PamGraham IanGraham || ||
||Jan ||3 || Area3 ||RayWagon AlanLemke || ||
||Jan ||3 || Mowing ||NeilSkilton NickDart || ||
||Jan ||10 || Area3 ||WarrenGreenwood RobMcDougall || ||
||Jan ||17 || Area1 ||JanClear MattGraham || ||
||Jan ||17 || Area2 ||GlendaCox ShantaMohinadeen || ||
||Jan ||17 || Area3 ||PeterAnderson ArthurDavey || ||
||Jan ||17 || Mowing ||WolfgangHaala PeterSwain || ||
||Jan ||24 || Area2 ||GeorgeAbraham JennyAbraham || ||
||Jan ||31 || Area1 ||DonCormack VerityCormack || ||
||Jan ||31 || Area2 ||GlynHowells || ||

Back to ChurchRosters > RosterCleaningDuties > RosterCleaningPrevious > CleaningMowingRosterGroup > CleaningMowingDuties

CLEANING AND MOWING ROSTER RESPONSE TO COVID-19 UPDATE MARCH 2020

This roster is normally allocated by the convenor in blocks, ranging from a school term to a year in length. See links above for associated pages. Coordinators usually consult the preferences page for the roster and the RosterUnavailable page, but this cannot be guaranteed, and will only occur at the time of block allocation. If you are allocated for a duty that you are unable to perform, you will need to arrange a swap with another volunteer. Please notify the coordinator of swaps, and either enter them on this page, or ask ChurchOffice or DavidMorgan to do so for you. You can also allocate yourself to dates of your choice; simply enter your WikiName in any blank cell. Instructions here.

Automatic reminders will be issued by EMail during the week before a duty. These will obviously only be correct if swaps have been recorded here.

2021

Date

Duty

Volunteers

Notes

Jan

2

Mowing

School holidays

Jan

9

Area 1

EricArmstrong FairlieMackinnon

School holidays

Jan

9

Mowing

School holidays

Jan

16

Mowing

School holidays

Jan

23

Area 1

MichaelBoldiston family

School holidays

Jan

23

Area 2

LynnPeters NeilPeters

School holidays

Jan

23

Area 3

KenHutchinson JohnSnare

School holidays

Jan

23

Mowing

School holidays

Jan

30

Mowing

Feb

6

Area 2

YanEmms JohnSnare

Feb

6

Mowing

Feb

13

Area 1

RussellLang PeteLawrence

Feb

13

Area 2

GlynHowells RobertWood

Feb

13

Area 3

DavidMorgan MartinWojak

Feb

13

Mowing

Feb

27

Area 3

EricArmstrong DavidRoss

Feb

27

Mowing

Mar

6

Area 1

MaxineMcKellar AnnWylie

Mar

6

Area 2

YanEmms JohnSnare

Mar

6

Mowing

Mar

13

Area 3

WarrenGreenwood RobMcDougall

Mar

13

Mowing

Mar

20

Mowing

Mar

27

Area 1

LynnPeter NeilPeters

Mar

27

Area 2

LauraAdams JaneAdams

Mar

27

Area 3

LinaLiu ArekGurazdowski

Mar

27

Mowing


CategoryRosters

RosterCleaning (last edited 2024-04-07 07:10:05 by DavidMorgan)