Differences between revisions 51 and 53 (spanning 2 versions)
Revision 51 as of 2015-10-06 04:43:36
Size: 3971
Editor: JohnHurst
Comment: update to end Sep
Revision 53 as of 2016-09-11 05:05:17
Size: 2184
Editor: JohnHurst
Comment: update to end May
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
== Previously Sung 2015 == == Previously Sung 2016 ==
Line 8: Line 8:
|| Feb || 15 || 11.00am || || ElwynPederson || (Introit) The Lord our God has shown us his Mercy || Thalben Ball ||Thalben Ball Book no.30 || || JohnHurst BarbHurst ||
|| || || || || || (Anthem) Transfiguration Hymn || Sydney Hugo Nicholson || TIS243 || || JohnHurst BarbHurst ||
|| Mar || 1 || 11.00am || || ElwynPederson || (Introit) Be still, for the presence of the Lord || || || || JohnHurst BarbHurst ||
|| || || || || || (Anthem) Now let us all praise God and sing || Gordon Young || sheet music || || ||
|| || 16 || 11.00am || || ElwynPederson || (Introit) Flee as a bird (v 2 only) || Leland Sateren || 2 Folksongs for Lent || || ||
|| || || || || || (Anthem) I come with joy to meet my Lord || Boughen || TIS 533 || || ||
|| Apr || 3 || 10.00am || || ElwynPederson || (Introit) Behold the Cross displayed || Thalben Ball || Thalben Ball book no. 15|| Good Friday || ||
|| || || || || || (Anthem) My Lord, my love, is crucified || Anna Laura Page || sheet music || || ||
|| || 19 || 11.00am || RobertFleming || BarbHurst || Here, O My Lord || Jay Althouse || Sheet music|| || ElwynPederson||
|| May || 3 || 11.00am || NoelaBartlett || BarbHurst || Come, Holy Spirit, come || Daw/Kupferschmid ||sheet music || ||ElwynPederson ||
|| || 17 || 11.00am || RobertFleming || BarbHurst || Blessed is the Man || June Marshall ||sheet music || ||ElwynPederson ||
|| || 17 || 7.00pm || RobertFleming || BarbHurst || Here O my Lord || Viner ||sheet music ||Ecumenical Choral Service ||ElwynPederson ||
|| || 17 || 7.00pm || RobertFleming || BarbHurst || Blessed is the Man || Marshall ||sheet music || || ||
|| Jun || 7 || 11.00am || NoelaBartlett || BarbHurst || Rejoice, rejoice, give thanks and sing ||Messiter (arr Page) ||sheet music || ||ElwynPederson ||
|| || 21 || 11.00am || WallisGandell || BarbHurst || I will remember Thee || J Althouse ||sheet music || || ElwynPederson EvelynFleming HerbFleming ||
|| || 28 || 10.00am || || DebLeigh || Joy in the morning || || || Anniversary ||ElwynPederson ||
|| Jul || 5 || 11.00am || NoelaBartlett || BarbHurst || Praise ye the Lord of Hosts ||Saint Saens ||sheet music || ||ElwynPederson ||
|| || 19 || 11.00am || NoelaBartlett || BarbHurst || Adoramus te || Crocker || || || ||
|| Aug || 2 || 11.00am || RobertFleming || BarbHurst || Be merciful || C Willcock ||TIS 32 || ||||
|| || 16 || 11.00am || RobertFleming || BarbHurst || (Introit)Praise the Lord || June Marshall || TIS 68 || || ElwynPederson EvelynFleming HerbFleming ||
|| || || || || ||(Anthem)Ave verum ||Mozart ||sheet music || || ElwynPederson EvelynFleming HerbFleming ||
|| Sep || 6 || 11.00am || RobertFleming || ElwynPederson || Lord I trust thee || Handel || Anthems for choirs 1 (blue and purple)|| || ||
|| || 20 || 11.00am || ElwynPederson ||BarbHurst || All things bright and beautiful|| Rutter|| Sheet || || ||
|| Feb || 7 || 1100 || RobertFleming || BarbHurst || Psalm 99 ||Jane Marshall ||TIS 58 || ||ElwynPederson ||
|| || 21 || 1100 || RobertFleming || BarbHurst || Be known to us in breaking bread ||Jay Althouse ||sheet ||communion ||ElwynPederson ||
|| Mar || 6 || 1000 || RobertFleming || BarbHurst || The Crown ||L Sateren ||sheet || ||ElwynPederson ||
|| || 20 || 1100 || RobertFleming || BarbHurst || This is the day (Introit) ||W Winthrop ||American Album || Palm Sunday ||ElwynPederson BevBarnfield ||
|| || || || || || Sing Hosanna || E Englert || Rejoice and Sing || || ||
|| || 27 || || RobertFleming || BarbHurst || || || ||Easter Day ||ElwynPederson ||
|| Apr || 3 || 1100 || RobertFleming || BarbHurst || Psalm 150 ||C Luke ||sheet || ||ElwynPederson EvelynFleming HerbFleming BevBarnfield ||
|| || 17 || 1100 || RobertFleming || BarbHurst || Psalm 23 || J Gelineau|| TiS 11|| || BevBarnfield ||
|| May || 1 || 1100 || ElwynPederson || BarbHurst || Each and every day ||J Althouse ||sheet || || RobertFleming ||
|| || 15 || 1100 || ElwynPederson || BarbHurst || Christ sends the Spirit ||R Proulx ||Rejoice and Sing ||Pentecost || RobertFleming ||
|| || 29 || 1430 || RobertFleming ElwynPederson || BarbHurst || Psalm 150 Each and every day ||C Luke J Althouse ||sheet sheet || Ecumenical Choral|| ||
Line 34: Line 23:
Archived previously sung lists are available at ChoirPreviouslySung2014, ChoirPreviouslySung2013, ChoirPreviouslySung2012, ChoirPreviouslySung2011, ChoirPreviouslySung2010. For history prior to 2010, please see the web pages http://www.ajhurst.org/~ajh/parish/choir/ Archived previously sung lists are available at ChoirPreviouslySung2015, ChoirPreviouslySung2014, ChoirPreviouslySung2013, ChoirPreviouslySung2012, ChoirPreviouslySung2011, ChoirPreviouslySung2010. For history prior to 2010, please see the web pages http://www.ajhurst.org/~ajh/parish/choir/

Glen Waverley Uniting Church Choir "Uniting Voices"

Previously Sung 2016

Date

Time

Organist

Conductor

Item

Composer

Location

Event

Absent

Feb

7

1100

RobertFleming

BarbHurst

Psalm 99

Jane Marshall

TIS 58

ElwynPederson

21

1100

RobertFleming

BarbHurst

Be known to us in breaking bread

Jay Althouse

sheet

communion

ElwynPederson

Mar

6

1000

RobertFleming

BarbHurst

The Crown

L Sateren

sheet

ElwynPederson

20

1100

RobertFleming

BarbHurst

This is the day (Introit)

W Winthrop

American Album

Palm Sunday

ElwynPederson BevBarnfield

Sing Hosanna

E Englert

Rejoice and Sing

27

RobertFleming

BarbHurst

Easter Day

ElwynPederson

Apr

3

1100

RobertFleming

BarbHurst

Psalm 150

C Luke

sheet

ElwynPederson EvelynFleming HerbFleming BevBarnfield

17

1100

RobertFleming

BarbHurst

Psalm 23

J Gelineau

TiS 11

BevBarnfield

May

1

1100

ElwynPederson

BarbHurst

Each and every day

J Althouse

sheet

RobertFleming

15

1100

ElwynPederson

BarbHurst

Christ sends the Spirit

R Proulx

Rejoice and Sing

Pentecost

RobertFleming

29

1430

RobertFleming ElwynPederson

BarbHurst

Psalm 150 Each and every day

C Luke J Althouse

sheet sheet

Ecumenical Choral

Sundays not specifically mentioned are No Choir days.

Archived previously sung lists are available at ChoirPreviouslySung2015, ChoirPreviouslySung2014, ChoirPreviouslySung2013, ChoirPreviouslySung2012, ChoirPreviouslySung2011, ChoirPreviouslySung2010. For history prior to 2010, please see the web pages http://www.ajhurst.org/~ajh/parish/choir/

Choir Information

Background information on and for the choir is available on the ChoirInformation page.


CategoryChoir

ChoirPreviouslySung (last edited 2021-10-05 07:00:11 by JohnHurst)