Differences between revisions 26 and 27
Revision 26 as of 2013-01-03 22:10:10
Size: 5519
Editor: JohnHurst
Comment: update to end Dec
Revision 27 as of 2013-04-05 05:01:25
Size: 844
Editor: JohnHurst
Comment: first update for 2013
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
|| Jan || 01 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Christmas 1 ||White || ||
|| Jan || 08 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 1 ||Green || ||
|| Jan || 15 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 2 ||Green || ||
|| Jan || 22 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 3 ||Green || ||
|| Jan || 26 || 8pm ||||||||<style="text-align: center;">'''Rehearsals Start''' || || || ||
|| Jan || 29 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 4 ||Green || ||
|| Feb || 05 || 11am || || || || ||Epiphany 5 ||Green || ||
|| Feb || 12 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 6 ||Green | ||
|| Feb || 19 || 11am ||Robert ||Barbara ||Be known to us in breaking bread ||J Althouse ||Transfiguration ||White ||JacquiKing Prac 23rd ||
|| Feb || 26 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 1 ||Purple || ||
|| Mar || 04 || 11am ||Elwyn ||Barbara ||I have touched the face of God ||Noel Goemanne ||Lent 2 ||Purple || ||
|| Mar || 11 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 3 ||Purple || ||
|| Mar || 18 || 11am ||Noela ||Elwyn ||1. God so loved the world<<BR>> 2. Shalom ||1. Stainer<<BR>> 2. arr Wilson ||Lent 4 ||Purple || ||
|| Mar || 25 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 5 ||Purple ||SandyTuininga KenCoutts ||
|| Apr || 01 || 11am ||Elwyn ||Barbara ||Fling wide the gates ||Stainer ||Lent 6 (Passion or Palm) ||Purple ||SandyTuininga BevBarnfield KenCoutts ||
|| Apr || 06 || 11am ||Elwyn ||Barbara ||And the crowd cried out ||Jay Althouse ||Good Friday ||Purple ||SandyTuininga KenCoutts ||
|| Apr || 08 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter Day ||White ||SandyTuininga KenCoutts ||
|| Apr || 15 || 11am ||Noela ||Elwyn ||Go and tell ||Anna Laura Page ||Easter 2 ||White ||SandyTuininga KenCoutts GlenicePeard ||
|| Apr || 22 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 3 ||White ||SandyTuininga KenCoutts GlenicePeard ||
|| Apr || 29 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' (combined service) ||Easter 4 ||White ||KenCoutts GlenicePeard ||
|| May || 06 || 11am || || ||O for a closer walk with God ||Eugene Butler ||Easter 5 ||White ||KenCoutts GlenicePeard ||
|| May || 13 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 6 ||White ||KenCoutts GlenicePeard ||
|| May || 20 || 11am || || ||Blessed is the man ||Jane Marshall ||Easter 7 ||White ||KenCoutts GlenicePeard ||
|| May || 27 || 11am || || || Christ sends the Spirit ||R Proulx ||Pentecost ||Red ||GlenicePeard ||
|| Jun || 03 || 11am || || ||Lord I trust thee ||GF Handel || || ||GlenicePeard ||
|| Jun || 03 || 7pm || || ||Blessed is the man<<BR>>Lord I trust thee || Jane Marshall<<BR>>GF Handel ||Waverley Choral Festival || ||GlenicePeard ||
|| Jun || 10 || 11am ||||||||<style="text-align:center;">'''NO CHOIR''' || || Green ||GlenicePeard ||
|| Jun || 17 || 11am ||||||||<style="text-align:center;">'''NO CHOIR''' || || Green ||GlenicePeard ElwynPederson BarbHurst JohnHurst ||
|| Jun || 24 || 10am ||||||||<style="text-align:center">'''Joy in the morning''' U||Anniversary || Red ||GlenicePeard BarbHurst ||
|| Jul || 1 || 11am || ||Elwyn ||Jairus' daughter <<BR>> The love of God comes close ||John Bell<<BR>> || ||Green ||GlenicePeard KenCoutts EvelynFleming ||
|| || 8 || 11am ||||||||<style="text-align: center">'''NO CHOIR''' || ||Green ||GlenicePeard KenCoutts EvelynFleming ||
|| || 15 || 11am || ||Elwyn ||Now let us all praise God and sing || || ||Green ||GlenicePeard BarbHurst JohnHurst KenCoutts EvelynFleming ||
|| || 22 || 11am ||||||||<style="text-align: center">'''NO CHOIR''' || ||Green ||BarbHurst JohnHurst KenCoutts EvelynFleming ||
|| || 29 || 10am || || Elwyn || Walk with me || ||(combined service) ||Green ||BarbHurst JohnHurst KenCoutts EvelynFleming ||
|| Aug || 5 || 11am || Noela || Elwyn || Be merciful (TIS32) || || ||Green ||BarbHurst JohnHurst EvelynFleming ||
|| || 19 || 11am || Robert || Elwyn || Blessed is the man ||Jane Marshall || ||Green ||BarbHurst JohnHurst ||
|| Sep || 2 || 11am || Noela || Elwyn || All things bright and beautiful ||John Rutter || ||Green ||BarbHurst JohnHurst ||
|| || 16 || 11am || Robert || Barbara || The sky tells the glory of God || || ||Green || ||
|| Oct || 7 || 11am || Robert || Barbara || Take my life ||Alan Wilson || ||Green || ||
|| || 21 || 11am || Noela || Elwyn || A spendthrift lover and God weeps || || ||Green ||EvelynFleming HerbFleming ||
|| Nov || 4 || 11am || Robert || Barbara || Gracious Spirit, Holy Ghost ||Robert Powell || ||Green || ||
|| || 18 || 11am || Robert || Barbara || Lord be with us as we praise ||Catherwood || ||Green || ||
|| Dec || 16 || 11am || Robert || Barbara/Elwyn ||Lessons and Carols || || || || ||
||Feb ||17 ||10am ||Noela ||Elwyn ||On Eagle's Wings || || || || ||
||Mar ||3 ||11am ||Robert ||Barbara ||TIS34 TIS552 || || || || ||
|| ||17 ||11am ||Noela ||Elwyn ||TIS80 Day by Day ||Althouse || || || ||
|| ||31 ||10am ||Robert || || ||||||<style="text-align:center"> ||ElwynPederson ||

Sundays not specifically mentioned are No Choir days.

Glen Waverley Uniting Church Choir "Uniting Voices"

Previously Sung 2012

Date

Time

Organist

Conductor

Item

Composer

Theme

Colour

Absent

Feb

17

10am

Noela

Elwyn

On Eagle's Wings

Mar

3

11am

Robert

Barbara

TIS34 TIS552

17

11am

Noela

Elwyn

TIS80 Day by Day

Althouse

31

10am

Robert

ElwynPederson

Sundays not specifically mentioned are No Choir days.

Choir Information

Background information on and for the choir is available on the ChoirInformation page.


CategoryChoir

ChoirPreviouslySung (last edited 2021-10-05 07:00:11 by JohnHurst)