Differences between revisions 24 and 52 (spanning 28 versions)
Revision 24 as of 2012-07-01 09:59:11
Size: 3843
Editor: JohnHurst
Comment:
Revision 52 as of 2016-01-26 10:07:52
Size: 794
Editor: JohnHurst
Comment: update for 2016
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
== Previously Sung 2012 == == Previously Sung 2016 ==
Line 7: Line 7:
||||<style="text-align: center">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Theme''' ||[[http://www.ucc.org/worship/liturgies/liturgical-colors.html|Colour]] ||'''Absent''' ||
|| Jan || 01 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Christmas 1 ||White || ||
|| Jan || 08 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 1 ||Green || ||
|| Jan || 15 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 2 ||Green || ||
|| Jan || 22 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 3 ||Green || ||
|| Jan || 26 || 8pm ||||||||<style="text-align: center;">'''Rehearsals Start''' || || || ||
|| Jan || 29 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 4 ||Green || ||
|| Feb || 05 || 11am || || || || ||Epiphany 5 ||Green || ||
|| Feb || 12 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 6 ||Green | ||
|| Feb || 19 || 11am ||Robert ||Barbara ||Be known to us in breaking bread ||J Althouse ||Transfiguration ||White ||JacquiKing Prac 23rd ||
|| Feb || 26 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 1 ||Purple || ||
|| Mar || 04 || 11am ||Elwyn ||Barbara ||I have touched the face of God ||Noel Goemanne ||Lent 2 ||Purple || ||
|| Mar || 11 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 3 ||Purple || ||
|| Mar || 18 || 11am ||Noela ||Elwyn ||1. God so loved the world<<BR>> 2. Shalom ||1. Stainer<<BR>> 2. arr Wilson ||Lent 4 ||Purple || ||
|| Mar || 25 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 5 ||Purple ||SandyTuininga KenCoutts ||
|| Apr || 01 || 11am ||Elwyn ||Barbara ||Fling wide the gates ||Stainer ||Lent 6 (Passion or Palm) ||Purple ||SandyTuininga BevBarnfield KenCoutts ||
|| Apr || 06 || 11am ||Elwyn ||Barbara ||And the crowd cried out ||Jay Althouse ||Good Friday ||Purple ||SandyTuininga KenCoutts ||
|| Apr || 08 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter Day ||White ||SandyTuininga KenCoutts ||
|| Apr || 15 || 11am ||Noela ||Elwyn ||Go and tell ||Anna Laura Page ||Easter 2 ||White ||SandyTuininga KenCoutts GlenicePeard ||
|| Apr || 22 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 3 ||White ||SandyTuininga KenCoutts GlenicePeard ||
|| Apr || 29 || 10am ||||||||<style="text-align: center;">'''NO CHOIR''' (combined service) ||Easter 4 ||White ||KenCoutts GlenicePeard ||
|| May || 06 || 11am || || ||O for a closer walk with God ||Eugene Butler ||Easter 5 ||White ||KenCoutts GlenicePeard ||
|| May || 13 || 11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 6 ||White ||KenCoutts GlenicePeard ||
|| May || 20 || 11am || || ||Blessed is the man ||Jane Marshall ||Easter 7 ||White ||KenCoutts GlenicePeard ||
|| May || 27 || 11am || || || Christ sends the Spirit ||R Proulx ||Pentecost ||Red ||GlenicePeard ||
|| Jun || 03 || 11am || || ||Lord I trust thee ||GF Handel || || ||GlenicePeard ||
|| Jun || 03 || 7pm || || ||Blessed is the man<<BR>>Lord I trust thee || Jane Marshall<<BR>>GF Handel ||Waverley Choral Festival || ||GlenicePeard ||
|| Jun || 10 || 11am ||||||||<style="text-align:center;">'''NO CHOIR''' || || Green ||GlenicePeard ||
|| Jun || 17 || 11am ||||||||<style="text-align:center;">'''NO CHOIR''' || || Green ||GlenicePeard ElwynPederson BarbHurst JohnHurst ||
|| Jun || 24 || 10am ||||||||<style="text-align:center">'''Joy in the morning''' U||Anniversary || Red ||GlenicePeard BarbHurst ||
||||<style="text-align: center">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Location''' || '''Event''' || '''Absent''' ||


Sundays not specifically mentioned are No Choir days.

Archived previously sung lists are available at ChoirPreviouslySung2015, ChoirPreviouslySung2014, ChoirPreviouslySung2013, ChoirPreviouslySung2012, ChoirPreviouslySung2011, ChoirPreviouslySung2010. For history prior to 2010, please see the web pages http://www.ajhurst.org/~ajh/parish/choir/

Glen Waverley Uniting Church Choir "Uniting Voices"

Previously Sung 2016

Date

Time

Organist

Conductor

Item

Composer

Location

Event

Absent

Sundays not specifically mentioned are No Choir days.

Archived previously sung lists are available at ChoirPreviouslySung2015, ChoirPreviouslySung2014, ChoirPreviouslySung2013, ChoirPreviouslySung2012, ChoirPreviouslySung2011, ChoirPreviouslySung2010. For history prior to 2010, please see the web pages http://www.ajhurst.org/~ajh/parish/choir/

Choir Information

Background information on and for the choir is available on the ChoirInformation page.


CategoryChoir

ChoirPreviouslySung (last edited 2021-10-05 07:00:11 by JohnHurst)