Size: 3159
Comment:
|
Size: 1487
Comment: remove colour column
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
== Previously Sung 2012 == | == Previously Sung 2013 == |
Line 7: | Line 7: |
||||<style="text-align: center">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Theme''' ||[[http://www.ucc.org/worship/liturgies/liturgical-colors.html|Colour]] ||'''Absent''' || ||Jan ||01 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Christmas 1 ||White || || ||Jan ||08 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 1 ||Green || || ||Jan ||15 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 2 ||Green || || ||Jan ||22 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 3 ||Green || || ||Jan ||26 ||8pm ||||||||<style="text-align: center;">'''Rehearsals Start''' || || || || ||Jan ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 4 ||Green || || ||Feb ||05 ||11am || || || || ||Epiphany 5 ||Green || || ||Feb ||12 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Epiphany 6 ||Green | || ||Feb ||19 ||11am ||Robert ||Barbara ||Be known to us in breaking bread ||J Althouse ||Transfiguration ||White ||JacquiKing Prac 23rd || ||Feb ||26 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 1 ||Purple || || ||Mar ||04 ||11am ||Elwyn ||Barbara ||I have touched the face of God ||Noel Goemanne ||Lent 2 ||Purple || || ||Mar ||11 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 3 ||Purple || || ||Mar ||18 ||11am ||Noela ||Elwyn ||1. God so loved the world<<BR>> 2. Shalom ||1. Stainer<<BR>> 2. arr Wilson ||Lent 4 ||Purple || || ||Mar ||25 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Lent 5 ||Purple ||SandyTuininga KenCoutts || ||Apr || 1 ||11am ||Elwyn ||Barbara ||Fling wide the gates ||Stainer ||Lent 6 (Passion or Palm) ||Purple ||SandyTuininga BevBarnfield KenCoutts || ||Apr || 6 ||11am ||Elwyn ||Barbara ||And the crowd cried out ||Jay Althouse ||Good Friday ||Purple ||SandyTuininga KenCoutts || ||Apr || 8 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter Day ||White ||SandyTuininga KenCoutts || ||Apr ||15 ||11am ||Noela ||Elwyn ||Go and tell ||Anna Laura Page ||Easter 2 ||White ||SandyTuininga KenCoutts GlenicePeard || ||Apr ||22 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 3 ||White ||SandyTuininga KenCoutts GlenicePeard || ||Apr ||29 ||10am ||||||||<style="text-align: center;">'''NO CHOIR''' (combined service) ||Easter 4 ||White ||KenCoutts GlenicePeard || ||May || 6 ||11am || || ||O for a closer walk with God ||Eugene Butler ||Easter 5 ||White ||KenCoutts GlenicePeard || ||May ||13 ||11am ||||||||<style="text-align: center;">'''NO CHOIR''' ||Easter 6 ||White ||KenCoutts GlenicePeard || ||May ||20 ||11am || || ||Blessed is the man ||J Marshall ||Easter 7 ||White ||KenCoutts GlenicePeard || ||May ||27 ||11am || || || Christ sends the Spirit ||R Proulx ||Pentecost ||Red ||GlenicePeard || |
||||<style="text-align: center">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Theme''' ||'''Absent''' || ||Feb ||17 ||10am ||Noela ||Elwyn ||On Eagle's Wings || || || || ||Mar ||3 ||11am ||Robert ||Barbara ||TIS34 TIS552 || || || || || ||17 ||11am ||Noela ||Elwyn ||TIS80 Day by Day ||Althouse || || || || ||31 ||10am ||Robert || || ||||<style="text-align:center"> ||ElwynPederson || ||Apr ||7 ||11am ||Robert ||Barbara ||Psalm 150 ||C. Luke || ||ElwynPederson || || ||21 ||11am ||Robert ||Barbara ||My Shepherd will supply my need || || ||ElwynPederson, Cynthia Chin || ||May ||5 ||11am ||Robert ||Barbara ||Each and Every Day ||Althouse || ||ElwynPederson || || ||19 ||11am ||Noela ||Barbara ||Come Holy Spirit, Come ||Daw/Kupferschmit || ||ElwynPederson RobertFleming || || ||26 ||2pm ||||||||||||||<style="text-align: center">'''Monash Chorale Concert''' Popular American Music || Sundays not specifically mentioned are No Choir days. Archived previously sung lists are available at ChoirPreviouslySung2012, ChoirPreviouslySung2011, ChoirPreviouslySung2010. For history prior to 2010, please see the web pages http://www.ajhurst.org/~ajh/parish/choir/ |
Glen Waverley Uniting Church Choir "Uniting Voices"
Previously Sung 2013
Date |
Time |
Organist |
Conductor |
Item |
Composer |
Theme |
Absent |
||
Feb |
17 |
10am |
Noela |
Elwyn |
On Eagle's Wings |
|
|
|
|
Mar |
3 |
11am |
Robert |
Barbara |
TIS34 TIS552 |
|
|
|
|
|
17 |
11am |
Noela |
Elwyn |
TIS80 Day by Day |
Althouse |
|
|
|
|
31 |
10am |
Robert |
|
|
|
|||
Apr |
7 |
11am |
Robert |
Barbara |
Psalm 150 |
C. Luke |
|
||
|
21 |
11am |
Robert |
Barbara |
My Shepherd will supply my need |
|
|
ElwynPederson, Cynthia Chin |
|
May |
5 |
11am |
Robert |
Barbara |
Each and Every Day |
Althouse |
|
||
|
19 |
11am |
Noela |
Barbara |
Come Holy Spirit, Come |
Daw/Kupferschmit |
|
||
|
26 |
2pm |
Monash Chorale Concert Popular American Music |
Sundays not specifically mentioned are No Choir days.
Archived previously sung lists are available at ChoirPreviouslySung2012, ChoirPreviouslySung2011, ChoirPreviouslySung2010. For history prior to 2010, please see the web pages http://www.ajhurst.org/~ajh/parish/choir/
Choir Information
Background information on and for the choir is available on the ChoirInformation page.