Differences between revisions 18 and 38 (spanning 20 versions)
Revision 18 as of 2012-01-08 04:19:20
Size: 5943
Editor: JohnHurst
Comment:
Revision 38 as of 2014-04-10 07:30:23
Size: 1687
Editor: JohnHurst
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
== Previously Sung ==
This has been moved from the ChoirPage, as it was getting a little too large and distracting from the purposes of that page.
== Previously Sung 2014 ==
Line 8: Line 7:
=== 2011 ===
||||<style="text-align: center;">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Sunday''' ||'''Theme''' ||[[http://www.ucc.org/worship/liturgies/liturgical-colors.html|Colour]] ||'''Absent''' ||
||Feb ||6 ||11.00am ||Robert ||Elwyn || || ||[[http://lectionary.library.vanderbilt.edu/texts.php?id=17|Epiphany 5]] || ||green || ||
||Feb ||8 ||8.00pm ||Robert and Noela ||Elwyn ||Take My Life(combined choirs) || ||'''Tuesday Evening''' ||Rosemary Carter's Induction ||red || ||
||Feb ||13 || || || || || ||[[http://lectionary.library.vanderbilt.edu/texts.php?id=18|Epiphany 6]] || ||green || ||
||Feb ||20 ||11.00am ||Robert ||Barb ||TIS 461 || ||[[http://lectionary.library.vanderbilt.edu/texts.php?id=19|Epiphany 7]] ||communion ||green || ||
||Feb ||27 || || || || || ||[[http://lectionary.library.vanderbilt.edu/texts.php?id=20|Epiphany 8]] || ||green || ||
||Mar ||6 ||11:00am ||Noela ||Elwyn ||Christ upon the peak (TIS 243)<<BR>> & Psalm 99 (TIS 58) ||arranged E. Pederson ||[[http://lectionary.library.vanderbilt.edu/texts.php?id=22|Transfiguration Sunday]] ||transfiguration ||White ||Barb and John ||
||Mar ||13 || || || || || ||[[http://lectionary.library.vanderbilt.edu/texts.php?id=24|Lent 1]] || ||Purple ||John ||
||Mar ||20 ||11am ||Robert ||Barb ||I will remember thee & TIS 77 ||J Althouse ||[[http://lectionary.library.vanderbilt.edu/texts.php?id=25|Lent 2]] ||communion ||Purple || ||
||Mar ||27 || || || || || ||[[http://lectionary.library.vanderbilt.edu/texts.php?id=26|Lent 3]] || ||Purple || ||
||Mar ||31 ||8pm||<-8> '''Rehearsal at High St Rd Uniting Church''' ||
||Apr || 3 || 11.00am || Noela || Barb ||Psalm 23 ||H Goodall || ||Purple ||Sandy ||
||Apr || 10 || || || || || || ||Purple ||Sandy ||
||Apr || 17 || 11.00am ||Robert and Noela || Elwyn ||He was despised ||Graun || Palm/Passion sunday ||Purple ||Sandy ||
||Apr || 22 || 9.00am || || || || || Good Friday || Black ||Sandy ||
||Apr || 24 || 10.00am || Noela || Elwyn || Go and Tell ||Page || Easter Sunday ||White ||Sandy ||
||May || 1 || 11.00am || Robert || Barb || Rejoice Give thanks and Sing ||Messiter/Page || ||White ||Elwyn, Sandy ||
||May || 8 || || || || || || ||White ||Sandy ||
||May || 15 || 11.00am || Noela || Elwyn || Breaking of the Bread ||A Lovelace || communion ||White ||Sandy ||
||May || 22 || || || || || || ||White ||Sandy ||
||May || 29 || 7.00pm ||<-5:> '''Ecumenical Choral Festival'''@GWUC ||White ||Sandy ||
||Jun || 05 || || || || || || ||White ||Sandy ||
||Jun || 12 || 11.00am || Noela || Elwyn ||A choral reading and Veni Creator (TIS396) || || || Red ||Sandy, Trevor, Rita ||
||Jun || 19 || ? || || Elwyn || Seek ye first the Kingdom of God || || Anniversary || Red ||Barb Sandy ||
||Jun || 26 || || || || || || || Green ||Sandy ||
||Jul || 03 || 11.00am || || || Be still, for the presence of the Lord || David Evans || || Green ||Sandy, John, Anne, Jackie ||
||Jul || 10 || || || || || || || Green || Barb, John, Anne ||
||Jul || 17 || 11.00am || || || Who will teach the children? || Anna Laura Page || || Green || Barb, John, Anne ||
||Jul || 24 || || || || || || || Green || Barb, John, Anne ||
||Jul || 31 || || || || || || || Green || Barb, John ||
||Aug || 07 || 11.00am || || || Nobody knows but my Lord || Patsy Ford Simms || || Green || Barb, John, Alison ||
||Aug || 14 || || || || || || || Green || Barb, John, Alison ||
||Aug || 21 || 11.00am || || || Come Holy Spirit<<BR>>Come Holy Spirit|| (Seasons of the Spirit)<<BR>>Kupferschmid || || Green || Barb, John, Alison ||
||Aug || 28 || || || || || || || Green || Barb, John, Alison ||
||Sep || 04 || 11.00am || || || Touch the earth lightly (TIS668) || || || Green || Barb, John, Ken, Alison ||
||Sep || 11 || || || || || || || Green || Bev ||
||Sep || 18 || 11.00am || || || Introit (TIS672(i))<<BR>> || <<BR>> || || Green || Bev ||
||Sep || 25 || || || || || || || Green || Bev ||
||Oct || 02 || 11.00am || || Elwyn || The sky tells the glory of God (TIS7) || || || Green || Cynthia ||
||Oct || 09 || || || || || || || Green || ||
||Oct || 16 || 11.00am || || Barbara || This we pray || Jay Althaus || || Green || ||
||Oct || 23 || || || || || || || Green || ||
||Oct || 30 || 10.00am || || Elwyn || Colours of Day || arr Alan Wilson || || Green || ||
||Nov || 06 || 11.00am || || Elwyn || Lord of Earth and All Creation TIS671(i) || || || Green || ||
||Nov || 13 || || || || || || || Green || ||
||Nov || 20 || 11.00am || || Elwyn || An Upper Room did our Lord Prepare || arr James Whitbourn || || White || ||
||Nov || 27 || || || || || || || Purple || ||
||Dec || 04 || 11.00am || || || TBA || || || Purple || ||
||Dec || 11 || || || || || || || Purple || ||
||Dec || 18 || 11.00am || || Elwyn/Barbara || ChoirLessonsAndCarols2011 || || || Purple || ||
||Dec || 25 || || || || || || || White || ||
||||<style="text-align: center">'''Date''' ||'''Time''' ||'''Organist''' ||'''Conductor''' ||'''Item''' ||'''Composer''' ||'''Location''' ||'''Absent''' ||
|| Feb || 16 || 11.00am || || ElwynPederson || (Introit) Your Word is a Lamp || William Witherup || American Anthems || ||
|| || || || || || (Anthem) Where the Spirit is, there's Freedom || Per Harding || TIS421 || ||
|| Mar || 2 || 11.00am || || ElwynPederson || (Introit) The Lord our God has shown us his Mercy || Thalben Ball ||Thalben Ball Book no.30 || ||
|| || || || || || (Anthem) Transfiguration Hymn || Sydney Hugo Nicholson || TIS243 || ||
|| Mar || 16 || 11.00am || || BarbHurst || (Introit) Lifting my eyes up to the hills || John Bell || TIS77 || ||
|| || || || || || (Anthem) Lift thine eyes || Mendelssohn || sheet music || ||
|| Apr || 6 || 10.00am || || ElwynPederson || (Anthem) A lenten prayer || Alan Wilson || Season Carols vol4 || || ||
Line 61: Line 16:
For what was sung in 2010, see the ChoirPreviouslySung2010 page. Sundays not specifically mentioned are No Choir days.

Archived previously sung lists are available at ChoirPreviouslySung2013, ChoirPreviouslySung2012, ChoirPreviouslySung2011, ChoirPreviouslySung2010. For history prior to 2010, please see the web pages http://www.ajhurst.org/~ajh/parish/choir/

Glen Waverley Uniting Church Choir "Uniting Voices"

Previously Sung 2014

Date

Time

Organist

Conductor

Item

Composer

Location

Absent

Feb

16

11.00am

ElwynPederson

(Introit) Your Word is a Lamp

William Witherup

American Anthems

(Anthem) Where the Spirit is, there's Freedom

Per Harding

TIS421

Mar

2

11.00am

ElwynPederson

(Introit) The Lord our God has shown us his Mercy

Thalben Ball

Thalben Ball Book no.30

(Anthem) Transfiguration Hymn

Sydney Hugo Nicholson

TIS243

Mar

16

11.00am

BarbHurst

(Introit) Lifting my eyes up to the hills

John Bell

TIS77

(Anthem) Lift thine eyes

Mendelssohn

sheet music

Apr

6

10.00am

ElwynPederson

(Anthem) A lenten prayer

Alan Wilson

Season Carols vol4

Sundays not specifically mentioned are No Choir days.

Archived previously sung lists are available at ChoirPreviouslySung2013, ChoirPreviouslySung2012, ChoirPreviouslySung2011, ChoirPreviouslySung2010. For history prior to 2010, please see the web pages http://www.ajhurst.org/~ajh/parish/choir/

Choir Information

Background information on and for the choir is available on the ChoirInformation page.


CategoryChoir

ChoirPreviouslySung (last edited 2021-10-05 07:00:11 by JohnHurst)